Parker6600
DNP PAV
Faster ANV
Holmbury IA
Dixon K
Stucchi BIR
Eaton 5600
Aeroquip FD56
Snap Tite 61
Voswinkel IA
Safeway S56
Tomco A5600
Hansen HA15000
產(chǎn)品特性:
按照國(guó)際標(biāo)準(zhǔn)7241-1A標(biāo)準(zhǔn)生產(chǎn)
針閥設(shè)計(jì)可以加大流體的通過量
鎖定球系統(tǒng)可快速連接和斷開接頭
雙向流
可提供塑料和鋁制防塵帽塞
應(yīng)用場(chǎng)合:
多功能KSA系列廣泛應(yīng)用于各種液壓應(yīng)用,包括農(nóng)業(yè)應(yīng)用,移動(dòng)和建筑設(shè)備,工廠內(nèi)機(jī)械,包括液壓動(dòng)力單元和手動(dòng)工具。
在任何需要連接或斷開流體輸送管線以進(jìn)行設(shè)備操作或維護(hù)的地方都可以找到這種接頭。
產(chǎn)品規(guī)格:
KSAK-08帶泄壓閥芯
標(biāo)準(zhǔn): 國(guó)際標(biāo)準(zhǔn) 7241-1A
材質(zhì):主體優(yōu)質(zhì)鋼鍍鋅
密封件: 標(biāo)準(zhǔn)NBR丁腈橡膠, FKM,EPDM可供選擇
背托環(huán): PTFE
工作溫度: 用標(biāo)準(zhǔn)密封圈 -25℃ + 125℃
力浦液壓 | 國(guó)際標(biāo)準(zhǔn) | L1 | L2 | L3 | ?D | S1 | S2 | T | 母接頭編號(hào) | 公接頭編號(hào) |
04 | 6.3 | 70.5 | 49.2 | 35.0 | 26.0 | 19.0 | 19.0 | 1/4"BSP | KSA-04F-BSP | KSA-04M-BSP |
1/4"BSPT | KSA-04F-BSPT | KSA-04M-BSPT | ||||||||
1/4"NPT | KSA-04F-NPT | KSA-04M-NPT | ||||||||
06 | 10 | 85.7 | 60.5 | 42.5 | 30.5 | 22.0 | 22.0 | 3/8"BSP | KSA-06F-BSP | KSA-06M-BSP |
3/8"BSPT | KSA-06F-BSPT | KSA-06M-BSPT | ||||||||
3/8"NPT | KSA-06F-NPT | KSA-06M-NPT | ||||||||
08 | 12.5 | 93.0 | 68.5 | 46.5 | 38.0 | 27.0 | 27.0 | 1/2"BSP | KSA-08F-BSP | KSA-08M-BSP |
1/2"BSPT | KSA-08F-BSPT | KSA-08M-BSPT | ||||||||
1/2"NPT | KSA-08F-NPT | KSA-08M-NPT | ||||||||
3/4"UNF | KSA-08F-UNF34 | KSA-08M-UNF34 | ||||||||
7/8"UNF | KSA-08F-UNF78 | KSA-08M-UNF78 | ||||||||
M18*1.5 | KSA-08F-M1815 | KSA-08M-M1815 | ||||||||
M20*1.5 | KSA-08F-M2015 | KSA-08M-M2015 | ||||||||
M22*1.5 | KSA-08F-M2215 | KSA-08M-M2215 | ||||||||
1/2"BSP | KSAK-08F-BSP | KSAK-08M-BSP | ||||||||
1/2"BSPT | KSAK-08F-BSPT | KSAK-08M-BSPT | ||||||||
1/2"NPT | KSAK-08F-NPT | KSAK-08M-NPT | ||||||||
3/4"UNF | KSAK-08F-UNF34 | KSAK-08M-UNF34 | ||||||||
7/8"UNF | KSAK-08F-UNF78 | KSAK-08M-UNF78 | ||||||||
M18*1.5 | KSAK-08F-M1815 | KSAK-08M-M1815 | ||||||||
M20*1.5 | KSAK-08F-M2015 | KSAK-08M-M2015 | ||||||||
M22*1.5 | KSAK-08F-M2215 | KSAK-08M-M2215 | ||||||||
12 | 20 | 114.2 | 84.1 | 57.1 | 46.0 | 34.0 | 34.0 | 3/4"BSP | KSA-12F-BSP | KSA-12M-BSP |
3/4"BSPT | KSA-12F-BSPT | KSA-12M-BSPT | ||||||||
3/4"NPT | KSA-12F-NPT | KSA-12M-NPT | ||||||||
1-1/16UNF | KSA-12F-UNF1116 | KSA-12M-UNF1116 | ||||||||
16 | 25 | 131.8 | 99.5 | 65.5 | 52.0 | 41.0 | 41.0 | 1"BSP | KSA-16F-BSP | KSA-16M-BSP |
1"BSPT | KSA-16F-BSPT | KSA-16M-BSPT | ||||||||
1"NPT | KSA-16F-NPT | KSA-16M-NPT | ||||||||
1-5/16"UNF | KSA-16F-UNF1516 | KSA-16M-UNF1516 | ||||||||
20 | 31.5 | 148.0 | 116.0 | 74.0 | 69.5 | 50.0 | 50.0 | 1-1/4"BSP | KSA-20F-BSP | KSA-20M-BSP |
1-1/4"BSPT | KSA-20F-BSPT | KSA-20M-BSPT | ||||||||
1-1/4"NPT | KSA-20F-NPT | KSA-20M-NPT | ||||||||
24 | 40 | 168.0 | 134.7 | 84.0 | 82.0 | 60.0 | 60.0 | 1-1/2"BSP | KSA-24F-BSP | KSA-24M-BSP |
1-1/2"BSPT | KSA-24F-BSPT | KSA-24M-BSPT | ||||||||
1-1/2"NPT | KSA-24F-NPT | KSA-24M-NPT | ||||||||
32 | 50 | 200.2 | 160.0 | 100.0 | 99.0 | 75.0 | 75.0 | 2"BSP | KSA-32F-BSP | KSA-32M-BSP |
2"BSPT | KSA-32F-BSPT | KSA-32M-BSPT | ||||||||
2"NPT | KSA-32F-NPT | KSA-32M-NPT |
技術(shù)特性:
規(guī)格 | 最大工作壓力 | 額定流量 | 最大流量 | 最小爆破壓力 | 液體溢出量 | ||||||
接頭體 | 接頭套 | 連接下 | |||||||||
力浦液壓 | 國(guó)際標(biāo)準(zhǔn) | (bar) | (l/m) | (l/m) | (bar) | (bar) | (bar) | (cc) | |||
04 | 6.3 | 350 | 12 | 17 | 1500 | 1700 | 1400 | 0.5 | |||
06 | 10 | 350 | 23 | 46 | 1400 | 1500 | 1500 | 1.9 | |||
08 | 12.5 | 250 | 45 | 90 | 1000 | 1400 | 1200 | 2.7 | |||
12 | 20 | 250 | 106 | 190 | 900 | 1500 | 1000 | 9.3 | |||
16 | 25 | 250 | 189 | 280 | 1300 | 1300 | 1200 | 16 | |||
20 | 31.5 | 200 | 288 | 480 | 1100 | 850 | 1000 | 30 | |||
24 | 40 | 190 | 379 | 757 | 800 | 800 | 820 | 54 | |||
32 | 50 | 160 | 757 | 1000 | 650 | 960 | 1000 | 120 |
防塵帽塞:
力浦液壓 | 國(guó)際標(biāo)準(zhǔn) | 母接頭防塵塞 | 公接頭防塵帽 | 材質(zhì) | 顏色 | |||
04 | 6.3 | KSA-04-PDP | KSA-04-PDC | 塑料 | 紅色 | |||
06 | 10 | KSA-06-PDP | KSA-06-PDC | 塑料 | 紅色 | |||
08 | 12.5 | KSA-08-PDP | KSA-08-PDC | 塑料 | 紅色 | |||
12 | 20 | KSA-12-PDP | KSA-12-PDC | 塑料 | 紅色 | |||
16 | 25 | KSA-16-PDP | KSA-16-PDC | 塑料 | 紅色 |
力浦液壓 | 國(guó)際標(biāo)準(zhǔn) | 母接頭防塵塞 | 公接頭防塵帽 | 材質(zhì) | |||
04 | 6.3 | KSA-04-ADP | KSA-04-ADC | 鋁 | |||
06 | 10 | KSA-06-ADP | KSA-06-ADC | 鋁 | |||
08 | 12.5 | KSA-08-ADP | KSA-08-ADC | 鋁 | |||
12 | 20 | KSA-12-ADP | KSA-12-ADC | 鋁 | |||
16 | 25 | KSA-16-ADP | KSA-16-ADC | 鋁 | |||
20 | 31.5 | KSA-20-ADP | KSA-20-ADC | 鋁 | |||
24 | 40 | KSA-24-ADP | KSA-24-ADC | 鋁 | |||
32 | 50 | KSA-32-ADP | KSA-32-ADC | 鋁 |